

Prices for accommodation
Bed & Breakfast Tariff 2022
Double Room | Twin Room | Triple Room | Family Room | |
---|---|---|---|---|
April – May 27th | €35 pppn | €35 pppn | €40 pppn | €40 pppn |
May 28th – Jun 24th | €38 pppn | €38 pppn | €43 pppn | €43 pppn |
Jun 25th – Sep 16th | €42 pppn | €42 pppn | €46 pppn | €46 pppn |
Sep 17th – Oct 28th | €38 pppn | €38 pppn | €43 pppn | €43 pppn |
Oct 29th – Dec | €35 pppn | €35 pppn | €40 pppn | €40 pppn |
- All room rates are per person per night
- Children under 2 years are €10 per night
- Children 2 to 5 years are €20 per night
- Double rooms for single occupancy are available with a supplement of €30 per night.
Surf School Prices
Shared Classes | 1 Day | 3 Days | 5 Days |
---|---|---|---|
Full Day | €60 | €165 | €265 |
2 sessions of 90 minutes | |||
Half Day | €40 | €120 | €200 |
1 session of 90 minutes | |||
Private Classes 1:1 | 1 Day | 3 Days | 5 Days |
---|---|---|---|
1 session of 90 minutes | €80 | €225 | €375 |
Semi-Private 2:1 | 1 Day | 3 Days | 5 Days |
---|---|---|---|
1 session of 90 minutes | €60 | €165 | €275 |
Semi-Private Group | 1 Day | 3 Days | 5 Days |
---|---|---|---|
1 session of 90 minutes | €45 | €135 | €225 |
(Min 4 pax) |